Description
100% Dimethyl Polysiloxane
An industry standard non-polar phase suitable for all routine analyses.
- classic dimethyl polysiloxane technology with high temperature cross-linking
- excellent general purpose column
- wide range of column dimensions available
Suitable replacement for:
CP-Sil 5CB, DB- Petro, DB-1, HP-1,
HP-1MS, Petrocol DH, Rtx®-1, SPB-1, SPB-1Sulfur, Ultra-1,
RSL-150, RSL-160, ZB-1, CB-1, OV®-1, PE-1, 007-1(MS),
SP-2100, SE-30, RH-1, CC-1, CP-Sil 5CB MS and VF-1ms.
| GC Capillary Column, SGE, BP1 | ||||||
| Part No. | ID (mm) | Length (m) | df (um) | Temp Range (C) | Price EA |
Order |
|---|---|---|---|---|---|---|
| 054022 | 0.10 | 10 | 0.10 | -60 to 340/360 | Contact Us | |
| 054040 | 0.22 | 12 | 0.10 | -60 to 340/360 | Contact Us | |
| 054046 | 0.22 | 12 | 0.25 | -60 to 340/360 | Contact Us | |
| 054041 | 0.22 | 25 | 0.10 | -60 to 340/360 | Contact Us | |
| 054047 | 0.22 | 25 | 0.25 | -60 to 340/360 | Contact Us | |
| 054053 | 0.22 | 25 | 1.00 | -60 to 340/360 | Contact Us | |
| 054050 | 0.22 | 30 | 0.25 | -60 to 340/360 | Contact Us | |
| 054048 | 0.22 | 50 | 0.25 | -60 to 340/360 | Contact Us | |
| 054054 | 0.22 | 50 | 1.00 | -60 to 340/360 | Contact Us | |
| 054051 | 0.22 | 60 | 0.25 | -60 to 340/360 | Contact Us | |
| 054043 | 0.25 | 15 | 0.25 | -60 to 340/360 | Contact Us | |
| 054044 | 0.25 | 30 | 0.25 | -60 to 340/360 | $626.90 | |
| 054820 | 0.25 | 30 | 0.50 | -60 to 340/360 | Contact Us | |
| 054056 | 0.25 | 30 | 1.00 | -60 to 340/360 | Contact Us | |
| 054045 | 0.25 | 60 | 0.25 | -60 to 340/360 | Contact Us | |
| 054812 | 0.25 | 60 | 0.50 | -60 to 340/360 | Contact Us | |
| 054815 | 0.25 | 60 | 1.00 | -60 to 340/360 | Contact Us | |
| 054064 | 0.32 | 12 | 0.50 | -60 to 340/360 | Contact Us | |
| 054070 | 0.32 | 12 | 1.00 | -60 to 340/360 | Contact Us | |
| 054061 | 0.32 | 15 | 0.25 | -60 to 340/360 | Contact Us | |
| 054059 | 0.32 | 25 | 0.25 | -60 to 340/360 | Contact Us | |
| 054065 | 0.32 | 25 | 0.50 | -60 to 340/360 | Contact Us | |
| 054071 | 0.32 | 25 | 1.00 | -60 to 340/360 | Contact Us | |
| 054062 | 0.32 | 30 | 0.25 | -60 to 340/360 | $667.90 | |
| 054068 | 0.32 | 30 | 0.50 | -60 to 340/360 | Contact Us | |
| 054813 | 0.32 | 30 | 1.00 | -60 to 340/360 | Contact Us | |
| 054073 | 0.32 | 30 | 3.00 | -60 to 300/320 | $667.90 | |
| 054066 | 0.32 | 50 | 0.50 | -60 to 340/360 | Contact Us | |
| 054072 | 0.32 | 50 | 1.00 | -60 to 340/360 | Contact Us | |
| 054082 | 0.32 | 50 | 5.00 | -60 to 280/300 | Contact Us | |
| 054069 | 0.32 | 60 | 0.50 | -60 to 340/360 | Contact Us | |
| 054810 | 0.32 | 60 | 1.00 | -60 to 340/360 | Contact Us | |
| 054085 | 0.32 | 60 | 5.00 | -60 to 280/300 | Contact Us | |
| 054086 | 0.53 | 12 | 1.00 | -60 to 340/360 | Contact Us | |
| 054087 | 0.53 | 25 | 1.00 | -60 to 340/360 | Contact Us | |
| 054095 | 0.53 | 25 | 5.00 | -60 to 280/300 | Contact Us | |
| 054092 | 0.53 | 30 | 0.50 | -60 to 340/360 | Contact Us | |
| 054090 | 0.53 | 30 | 1.00 | -60 to 340/360 | Contact Us | |
| 054808 | 0.53 | 30 | 3.00 | -60 to 300/320 | Contact Us | |
| 054806 | 0.53 | 30 | 5.00 | -60 to 280/300 | Contact Us | |
| 054096 | 0.53 | 50 | 5.00 | -60 to 280/300 | Contact Us | |
| 054809 | 0.53 | 60 | 3.00 | -60 to 300/320 | Contact Us | |
| 054807 | 0.53 | 60 | 5.00 | -60 to 280/300 | Contact Us | |
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||
|
|
||||||
| GC Capillary Column, SGE, BP-PONA, df (um)=0.50, Temp Range (C)=-60 to 340/360 | ||||
| Part No. | ID (mm) | Length (m) | Price EA |
Order |
|---|---|---|---|---|
| BP1-PONA | ||||
| 054950 | 0.15 | 50 | Contact Us | |
| 054818 | 0.25 | 100 | Contact Us | |
| * Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||
|
|
||||
SNOOP® SNOOP is recommended for use in leak testing any pressurized gas system such as air, argon, nitrogen, helium, etc.
Oxiclear™ Disposable Gas Purifier The Oxiclear Gas Purifiers are oxygen absorbing gas purifiers with high efficiency and low resistance to gas flow.
Inland 45 Mechanical Pump Oil Inland 45 is the highest quality rough pump oil you can use for your mass spectrometer.
SGE Ferrules for GC standard graphite ferrules (for GC applications)






