Wheaton Science Products' B.O.D. Bottles are ideal for incubating diluted samples of sewage, sewage effluents, polluted waters and industrial wastes to determine the amount of oxygen required during the stabilization of the decomposable organic matter by aerobic biochemical action. The 300 mL capacity bottles are recommended for the 5-day B.O.D. test as referenced in Standard Methods for the Examination of Water and Wastewater, 18th Edition, 521 OB, 1992.
These B.O.D. bottles have a specially designed shoulder radius that sweeps all air from inside the bottle during filling. The interchangeable stoppers have a tapered bottom that also prevents air entrapment. The bottles have a flared mouth to form a water seal around the stopper that prevents air from being drawn into the bottle during incubation. The stopper joint is compatible with the probes of the leading B.O.D. and D.O. meters.
All of the B.O.D. bottles have large, permanently screened-on marking spots. The numbered versions of the 60 mL and 300 mL size bottles are supplied with bar codes for quick and accurate recording of bottle numbers. All of the bottles are manufactured from Type I borosilicate glass.
- Ideal for incubating wastes and pollutants
- Easily transportable from the field to the lab
- Manufactured by Wheaton to the highest standards of quality and precision
- Convenience packed - 1-4 dozen bottles per carton
- Closures are attached in our Cleanpack facility ensuring safety and cleanliness
60 mL B.O.D. Bottles
With Glass "Pennyhead" Stoppers.
Wheaton 60 mL B.O.D. Bottles, With Glass Pennyhead Stopper, Diameter (mm)=43, Height (mm)=115, pkg of=36 | ||||
Part No. | Number Sequence | Quantity In Stock |
Price /Case |
Order |
---|---|---|---|---|
22749400G | Un-numbered | DISCONTINUED | --- | --- |
22749401G | 01 - 36 | DISCONTINUED | --- | --- |
22749402G | 37 - 72 | DISCONTINUED | --- | --- |
22749403G | 73 - 108 | DISCONTINUED | --- | --- |
22749499G | Specials | DISCONTINUED | --- | --- |
Unit of measure for ordering is Case. | ||||
* Call for availability. | ||||
Ordering information. (*) Bottles generally sold only in US due to high international shipping costs of bottles. |
See also replacement stoppers and racks.
60 mL B.O.D. Bottles
With Glass "Robotic" Stoppers.
Wheaton 60 mL B.O.D. Bottles, With Glass Robotic Stopper, Diameter (mm)=43, Height (mm)=115, pkg of=36 | ||||
Part No. | Number Sequence | Quantity In Stock |
Price /Case |
Order |
---|---|---|---|---|
22749400 | Un-numbered | DISCONTINUED | --- | --- |
22749401 | 01 - 36 | DISCONTINUED | --- | --- |
22749402 | 37 - 72 | DISCONTINUED | --- | --- |
22749403 | 73 - 108 | DISCONTINUED | --- | --- |
22749499 | Specials | DISCONTINUED | --- | --- |
Unit of measure for ordering is Case. | ||||
* Call for availability. | ||||
Ordering information. (*) Bottles generally sold only in US due to high international shipping costs of bottles. |
See also replacement stoppers and racks.
300 mL B.O.D. Bottles
With Glass "Pennyhead" Stoppers.
Wheaton 300 mL B.O.D. Bottles, With Glass Pennyhead Stopper, Diameter (mm)=69, Height (mm)=165, pkg of=24 | ||||
Part No. | Number Sequence | Quantity In Stock |
Price /Case |
Order |
---|---|---|---|---|
22749700G | Un-numbered | DISCONTINUED | --- | --- |
22749701G | 01 - 24 | DISCONTINUED | --- | --- |
22749702G | 25 - 48 | DISCONTINUED | --- | --- |
22749703G | 49 - 72 | DISCONTINUED | --- | --- |
22749704G | 73 - 96 | DISCONTINUED | --- | --- |
22749705G | 97 - 120 | DISCONTINUED | --- | --- |
22749706G | 121 - 144 | DISCONTINUED | --- | --- |
22749707G | 145 - 168 | DISCONTINUED | --- | --- |
22749708G | 169 - 192 | DISCONTINUED | --- | --- |
22749709G | 193 - 216 | DISCONTINUED | --- | --- |
22749710G | 217 - 240 | DISCONTINUED | --- | --- |
22749711G | 241 - 264 | DISCONTINUED | --- | --- |
22749799G | Specials | DISCONTINUED | --- | --- |
Unit of measure for ordering is Case. | ||||
* Call for availability. | ||||
Ordering information. (*) Bottles generally sold only in US due to high international shipping costs of bottles. |
See also replacement stoppers, caps and racks.
300 mL B.O.D. Bottles
With Glass "Robotic" Stoppers.
Wheaton 300 mL B.O.D. Bottles, With Glass Robotic Stopper, Diameter (mm)=69, Height (mm)=165, pkg of=24 | ||||
Part No. | Number Sequence | Quantity In Stock |
Price /Case |
Order |
---|---|---|---|---|
22749700 | Un-numbered | DISCONTINUED | --- | --- |
22749701 | 01 - 24 | DISCONTINUED | --- | --- |
22749702 | 25 - 48 | DISCONTINUED | --- | --- |
22749703 | 49 - 72 | DISCONTINUED | --- | --- |
22749704 | 73 - 96 | DISCONTINUED | --- | --- |
22749705 | 97 - 120 | DISCONTINUED | --- | --- |
22749706 | 121 - 144 | DISCONTINUED | --- | --- |
22749707 | 145 - 168 | DISCONTINUED | --- | --- |
22749708 | 169 - 192 | DISCONTINUED | --- | --- |
22749709 | 193 - 216 | DISCONTINUED | --- | --- |
22749710 | 217 - 240 | DISCONTINUED | --- | --- |
22749711 | 241 - 264 | DISCONTINUED | --- | --- |
22749799 | Specials | DISCONTINUED | --- | --- |
Unit of measure for ordering is Case. | ||||
* Call for availability. | ||||
Ordering information. (*) Bottles generally sold only in US due to high international shipping costs of bottles. |
See also replacement stoppers, caps and racks.
Accessories / Replacement Stoppers
# 227672: BOD Stopper, Glass Pennyhead
# 227670: BOD Stopper, Glass Robotic
pkg of=12 | ||||
Part No. | Description | Quantity In Stock |
Price /Case |
Order |
---|---|---|---|---|
227672 | Wheaton Replacement Glass Pennyhead Stopper, Glass Pennyhead B.O.D. Stopper | DISCONTINUED | --- | --- |
227670 | Wheaton Replacement Glass Robotic Stopper, Glass Robotic B.O.D. Stopper | DISCONTINUED | --- | --- |
227680 | MISSING PART NUMBER | CALL | ||
Unit of measure for ordering is Case. | ||||
* Call for availability. | ||||
Ordering information. (*) Bottles generally sold only in US due to high international shipping costs of bottles. |