Description
Micro-Mesh® Regular (silicone carbide grit with standard backing) - The standard grade of Micro-Mesh used for the majority of operations on plastics, paints, wood and most metals and polymers. It is used to produce a uniformly smooth surface and bring the surface to a high gloss finish. Available in grades 1500 to 12000 (30 to 2 microns). Standard 5" and 6" diameter discs with either a pressure sensitive adhesive backing or a Loop backing are available in either no holes or hole styles. A handy disc pack which consists on one disc of each grit size is also available. Other sizes are available on special request.
Disc Variety Pak
Micro-Mesh may cost more than ordinary sandpaper, but it produces finishes 10 to 20 times finer. Applications in our instrument shops at SIS include cleaning and polishing stainless steel instrument parts, mass spectrometer probe rod polishing, and metal finishing in our machine shop. Micro-Mesh can be used wet or dry. By beginning with the coarser grits (1500 -2400) and successfully polishing with the finer grits (3200 - 12000) we have produced mirror finishes on probe shafts and stainless steel electronic reflectors.
Other Sizes Available on Special Request
Micro-Mesh Disc, Grade=Regular | ||||||||||
Part No. | Holes | Diameter (in) | Backing | Grit | pkg of | Picture | Quantity In Stock |
UOM | Price | Order |
---|---|---|---|---|---|---|---|---|---|---|
MM15005NP | None | 5 | PSA | 1500 | --- | DISCONTINUED | EA | --- | --- | |
MM18005NP | None | 5 | PSA | 1800 | --- | DISCONTINUED | EA | --- | --- | |
MM24005NP | None | 5 | PSA | 2400 | --- | DISCONTINUED | EA | --- | --- | |
MM32005NP | None | 5 | PSA | 3200 | --- | DISCONTINUED | EA | --- | --- | |
MM36005NP | None | 5 | PSA | 3600 | --- | DISCONTINUED | EA | --- | --- | |
MM40005NP | None | 5 | PSA | 4000 | --- | DISCONTINUED | EA | --- | --- | |
MM60005NP | None | 5 | PSA | 6000 | --- | DISCONTINUED | EA | --- | --- | |
MM80005NP | None | 5 | PSA | 8000 | --- | DISCONTINUED | EA | --- | --- | |
MM120005NP | None | 5 | PSA | 12000 | --- | DISCONTINUED | EA | --- | --- | |
3S0095PV | None | 5 | PSA | 1 of Each | 9 Variety | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $18.27 | ||
MM15005NL | None | 5 | Loop | 1500 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.03 | ||
MM18005NL | None | 5 | Loop | 1800 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.03 | ||
MM24005NL | None | 5 | Loop | 2400 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.03 | ||
MM32005NL | None | 5 | Loop | 3200 | --- | 3 | EA | $2.21 | ||
MM36005NL | None | 5 | Loop | 3600 | --- | 1 | EA | $2.21 | ||
MM40005NL | None | 5 | Loop | 4000 | --- | 2 | EA | $2.21 | ||
MM60005NL | None | 5 | Loop | 6000 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.21 | ||
MM80005NL | None | 5 | Loop | 8000 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.10 | ||
MM120005NL | None | 5 | Loop | 12000 | --- | 3 | EA | $2.44 | ||
3S0095LV | None | 5 | Loop | 1 of Each | 9 Variety | 3 | PK | $18.68 | ||
MM15006NP | None | 6 | PSA | 1500 | --- | 3 | EA | $3.40 | ||
MM18006NP | None | 6 | PSA | 1800 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $3.40 | ||
MM24006NP | None | 6 | PSA | 2400 | --- | 3 | EA | $3.40 | ||
MM32006NP | None | 6 | PSA | 3200 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $3.40 | ||
MM36006NP | None | 6 | PSA | 3600 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $3.40 | ||
MM40006NP | None | 6 | PSA | 4000 | --- | 3 | EA | $3.40 | ||
MM60006NP | None | 6 | PSA | 6000 | --- | 15 | EA | $3.40 | ||
MM80006NP | None | 6 | PSA | 8000 | --- | 10 | EA | $3.40 | ||
MM120006NP | None | 6 | PSA | 12000 | --- | 15 | EA | $3.40 | ||
3S0096PV | None | 6 | PSA | 1 of Each | 9 Variety | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | PK | $26.99 | ||
MM15006NL | None | 6 | Loop | 1500 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.83 | ||
MM18006NL | None | 6 | Loop | 1800 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.83 | ||
MM24006NL | None | 6 | Loop | 2400 | --- | 5 | EA | $2.83 | ||
MM32006NL | None | 6 | Loop | 3200 | --- | 8 | EA | $2.83 | ||
MM36006NL | None | 6 | Loop | 3600 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.38 | ||
MM40006NL | None | 6 | Loop | 4000 | --- | 13 | EA | $2.83 | ||
MM60006NL | None | 6 | Loop | 6000 | --- | 17 | EA | $2.83 | ||
MM80006NL | None | 6 | Loop | 8000 | --- | 7 | EA | $2.83 | ||
MM120006NL | None | 6 | Loop | 12000 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $3.93 | ||
3S0096LV | None | 6 | Loop | 1 of Each | 9 Variety | DISCONTINUED | PK | --- | --- | |
MM150055P | 5 | 5 | PSA | 1500 | --- | DISCONTINUED | EA | --- | --- | |
MM180055P | 5 | 5 | PSA | 1800 | --- | DISCONTINUED | EA | --- | --- | |
MM240055P | 5 | 5 | PSA | 2400 | --- | DISCONTINUED | EA | --- | --- | |
MM320055P | 5 | 5 | PSA | 3200 | --- | DISCONTINUED | EA | --- | --- | |
MM360055P | 5 | 5 | PSA | 3600 | --- | DISCONTINUED | EA | --- | --- | |
MM400055P | 5 | 5 | PSA | 4000 | --- | DISCONTINUED | EA | --- | --- | |
MM600055P | 5 | 5 | PSA | 6000 | --- | DISCONTINUED | EA | --- | --- | |
MM800055P | 5 | 5 | PSA | 8000 | --- | DISCONTINUED | EA | --- | --- | |
MM1200055P | 5 | 5 | PSA | 12000 | --- | DISCONTINUED | EA | --- | --- | |
MM150055L | 5 | 5 | Loop | 1500 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.28 | ||
MM180055L | 5 | 5 | Loop | 1800 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.28 | ||
MM240055L | 5 | 5 | Loop | 2400 | --- | 0†Standard lead-time for non-stock items is approximately two weeks depending on the item. | EA | $2.28 | ||
MM320055L | 5 | 5 | Loop | 3200 | --- | 2 | EA | $2.28 | ||
MM360055L | 5 | 5 | Loop | 3600 | --- | 5 | EA | $2.28 | ||
MM400055L | 5 | 5 | Loop | 4000 | --- | 10 | EA | $2.28 | ||
MM600055L | 5 | 5 | Loop | 6000 | --- | 18 | EA | $2.28 | ||
MM800055L | 5 | 5 | Loop | 8000 | --- | 3 | EA | $2.28 | ||
MM1200055L | 5 | 5 | Loop | 12000 | --- | 11 | EA | $2.28 | ||
MM150056P | 6 | 5 | PSA | 1500 | --- | DISCONTINUED | EA | --- | --- | |
MM180056P | 6 | 5 | PSA | 1800 | --- | DISCONTINUED | EA | --- | --- | |
MM240056P | 6 | 5 | PSA | 2400 | --- | DISCONTINUED | EA | --- | --- | |
MM320056P | 6 | 5 | PSA | 3200 | --- | DISCONTINUED | EA | --- | --- | |
MM360056P | 6 | 5 | PSA | 3600 | --- | DISCONTINUED | EA | --- | --- | |
MM400056P | 6 | 5 | PSA | 4000 | --- | DISCONTINUED | EA | --- | --- | |
MM600056P | 6 | 5 | PSA | 6000 | --- | DISCONTINUED | EA | --- | --- | |
MM800056P | 6 | 5 | PSA | 8000 | --- | DISCONTINUED | EA | --- | --- | |
MM1200056P | 6 | 5 | PSA | 12000 | --- | DISCONTINUED | EA | --- | --- | |
MM150056L | 6 | 5 | Loop | 1500 | --- | DISCONTINUED | EA | --- | --- | |
MM180056L | 6 | 5 | Loop | 1800 | --- | DISCONTINUED | EA | --- | --- | |
MM240056L | 6 | 5 | Loop | 2400 | --- | DISCONTINUED | EA | --- | --- | |
MM320056L | 6 | 5 | Loop | 3200 | --- | DISCONTINUED | EA | --- | --- | |
MM360056L | 6 | 5 | Loop | 3600 | --- | DISCONTINUED | EA | --- | --- | |
MM400056L | 6 | 5 | Loop | 4000 | --- | DISCONTINUED | EA | --- | --- | |
MM600056L | 6 | 5 | Loop | 6000 | --- | DISCONTINUED | EA | --- | --- | |
MM800056L | 6 | 5 | Loop | 8000 | --- | DISCONTINUED | EA | --- | --- | |
MM1200056L | 6 | 5 | Loop | 12000 | --- | DISCONTINUED | EA | --- | --- | |
MM150058L | 8 | 5 | Loop | 1500 | --- | DISCONTINUED | EA | --- | --- | |
MM180058L | 8 | 5 | Loop | 1800 | --- | DISCONTINUED | EA | --- | --- | |
MM240058L | 8 | 5 | Loop | 2400 | --- | DISCONTINUED | EA | --- | --- | |
MM320058L | 8 | 5 | Loop | 3200 | --- | DISCONTINUED | EA | --- | --- | |
MM360058L | 8 | 5 | Loop | 3600 | --- | DISCONTINUED | EA | --- | --- | |
MM400058L | 8 | 5 | Loop | 4000 | --- | DISCONTINUED | EA | --- | --- | |
MM600058L | 8 | 5 | Loop | 6000 | --- | DISCONTINUED | EA | --- | --- | |
MM800058L | 8 | 5 | Loop | 8000 | --- | DISCONTINUED | EA | --- | --- | |
MM1200058L | 8 | 5 | Loop | 12000 | --- | DISCONTINUED | EA | --- | --- | |
* Call for availability. † Standard lead-time for non-stock items is approximately two weeks depending on the item. | ||||||||||
Ordering information. International (non-US) prices available through your local dealer. |