Description
Micro-Mesh® Regular (silicone carbide grit with standard backing) - The standard grade of Micro-Mesh used for the majority of operations on plastics, paints, wood and most metals and polymers. It is used to produce a uniformly smooth surface and bring the surface to a high gloss finish. Available in grades 1500 to 12000 (30 to 2 microns), and in sheet sizes of 3" x 6", 4" x 6", 6" x 12" and 12" x 12". For volume users Micro-Mesh Regular is also available in bulk rolls.
Kits of Micro-Mesh Sheets are also Available.
Micro-Mesh may cost more than ordinary sandpaper, but it produces finishes 10 to 20 times finer. Applications in our instrument shops at SIS include cleaning and polishing stainless steel instrument parts, mass spectrometer probe rod polishing, and metal finishing in our machine shop. Micro-Mesh can be used wet or dry. By beginning with the coarser grits (1500 -2400) and successfully polishing with the finer grits (3200 - 12000) we have produced mirror finishes on probe shafts and stainless steel electronic reflectors.
Micro-Mesh Sheet, Grade=Regular | |||||||
Part No. | Width (in) | Length (in) | Grit | Picture | Quantity In Stock |
Price EA |
Order |
---|---|---|---|---|---|---|---|
MM15003 | 3 | 6 | 1500 | 60 | $2.99 | ||
MM18003 | 3 | 6 | 1800 | 82 | $2.99 | ||
MM24003 | 3 | 6 | 2400 | 93 | $2.99 | ||
MM32003 | 3 | 6 | 3200 | 109 | $2.99 | ||
MM36003 | 3 | 6 | 3600 | 51 | $2.99 | ||
MM40003 | 3 | 6 | 4000 | 107 | $3.14 | ||
MM60003 | 3 | 6 | 6000 | 42 | $2.99 | ||
MM80003 | 3 | 6 | 8000 | 375 | $3.14 | ||
MM120003 | 3 | 6 | 12000 | 376 | $3.14 | ||
MM1500 | 4 | 6 | 1500 | 56 | $4.75 | ||
MM1800 | 4 | 6 | 1800 | 177 | $4.75 | ||
MM2400 | 4 | 6 | 2400 | 81 | $4.75 | ||
MM3200 | 4 | 6 | 3200 | 32 | $4.73 | ||
MM3600 | 4 | 6 | 3600 | 90 | $4.75 | ||
MM4000 | 4 | 6 | 4000 | 166 | $4.73 | ||
MM6000 | 4 | 6 | 6000 | 126 | $4.75 | ||
MM8000 | 4 | 6 | 8000 | 183 | $4.75 | ||
MM12000 | 4 | 6 | 12000 | 41 | $4.75 | ||
MM15006 | 6 | 12 | 1500 | 25 | $11.75 | ||
MM18006 | 6 | 12 | 1800 | 48 | $11.75 | ||
MM24006 | 6 | 12 | 2400 | 18 | $11.75 | ||
MM32006 | 6 | 12 | 3200 | 4 | $11.75 | ||
MM36006 | 6 | 12 | 3600 | 25 | $11.75 | ||
MM40006 | 6 | 12 | 4000 | 74 | $11.75 | ||
MM60006 | 6 | 12 | 6000 | 117 | $11.75 | ||
MM80006 | 6 | 12 | 8000 | 160 | $11.75 | ||
MM120006 | 6 | 12 | 12000 | 11 | $11.86 | ||
MM150012 | 12 | 12 | 1500 | 25 | $18.99 | ||
MM180012 | 12 | 12 | 1800 | 22 | $18.99 | ||
MM240012 | 12 | 12 | 2400 | 22 | $18.99 | ||
MM320012 | 12 | 12 | 3200 | 21 | $18.99 | ||
MM360012 | 12 | 12 | 3600 | 19 | $18.99 | ||
MM400012 | 12 | 12 | 4000 | 15 | $18.99 | ||
MM600012 | 12 | 12 | 6000 | 3 | $18.99 | ||
MM800012 | 12 | 12 | 8000 | 16 | $18.99 | ||
MM1200012 | 12 | 12 | 12000 | 24 | $18.99 | ||
Ordering information. International (non-US) prices available through your local dealer. |